- Advertisement -
We are here at the UK launch of the Blackberrry Key2.
With a 4.5-inch HD display, a Snapdragon 660 processor, 6GB of RAM and 64GB of storage, and packing a 3500mAh hour battery, as well a new, larger and more intelligent keyboard, the BlackBerry KEY2 steps into the role of being a KEYone successor quite nicely priced at £579.
Here is the specs of the Blackberry Key2
| Operating System | Android 8.1 Oreo |
| Display | 4.5-inch, 1620×1080 IPS LCD 434ppi 3:2 aspect ratio |
| Processor | Qualcomm Snapdragon 660 Octa-Core 2.2 GHz x 4 + 1.8GHz x 4 Adreno 512 GPU |
| RAM | 6GB |
| Storage | 64GB (Silver), 64GB (Black) |
| Expandable | microSD up to 256GB |
| Rear Camera | Dual Camera 12M (1.28um, F1.8) + 12M (1.0um, F2.6) with Dual Tone LED Flash HDR, 4K video recording at 30 fps Scan, Private Capture |
| Front Camera | 8MP Fixed Focus Selfie flash 1080p/30 video |
| Battery | 3500 mAh non-removable |
| Charging | USB-C Compatible with USB Power Delivery 2.0 v1.2 & 9V2A 18W Quick Charge 3.0 Chargers |
| Water resistance | No |
| Headphone jack | Yes |
| Security | DTEK security suite FIPS 140-2 Full Disk Encryption Android For Work, Google Play for Work |
| Connectivity | Wi-Fi 802.11ac, 5GHz, Bluetooth 5.0 LE, NFC GPS, GLONASS, Beidou, Galileo, OTDOA FM Radio, 4G Mobile Hotspot, Wi-Fi Direct, USB OTG |
| BBF100-1 – EU, Africa, AU, Japan | LTE Band 1/2/3/4/5/7/8/12/13/17/19/20/26/28/32 TD-LTE Band 38/39/40/41 |
| Dimensions | 151.4mm x 71.8mm x 8.5mm |
| Weight | 168g |



