- Advertisement -
Telecoms watchdog Ofcom has granted permits for five more mobile phone firms to operate faster 4G networks, raising £2.34 billion for the taxpayer.
EE, Three, Niche(BT), Telefonica(O2), Vodafone. Sum raised £2.34bn – government budgeted £3.5 billion.
BT paid £186.476,000m for 2.6Ghz spectrum in 4G auction – says doesn’t plan national network but to supplement existing wireless + fixed networks.
Winning bidder | Spectrum won | Base price |
---|---|---|
Everything Everywhere Ltd (EE) | 2 x 5 MHz of 800 MHz and2 x 35 MHz of 2.6 GHz | £588,876,000 |
Hutchison 3G UK Ltd (Three) | 2 x 5 MHz of 800 MHz | £225,000,000 |
Niche Spectrum Ventures Ltd (a subsidiary of BT Group plc) | 2 x 15 MHz of 2.6 GHz and1 x 20 MHz of 2.6 GHz (unpaired) | £186,476,000 |
Telefónica UK Ltd (o2) | 2 x 10 MHz of 800 MHz(coverage obligation lot) | £550,000,000 |
Vodafone Ltd | 2 x 10 MHz of 800 MHz,2 x 20 MHz of 2.6 GHz and1 x 25 MHz of 2.6 GHz (unpaired) | £790,761,000 |
Total | £2,341,113,000 |
Comments are closed.