- Advertisement -
It’s nice to see some continued OEM support for WHS2011, and LaCie makes some very nice hardware. Here are the technical specifications:
| Item Number : |
9000205U
|
| Capacity : |
8TB
|
| Interface : | 1 x Intel Gigabit Ethernet 10/100/1000 Base-TX |
| Network Protocols : | Files server: SMB, NFS, FTP Other: DHCP Client, IPv4, IPv6 |
| Operating System : | Windows Home Server 2011 |
| Processor/Memory : | 1.6GHz Intel® 64-bit Atom™ D425 processor 2GB RAM |
| Chipset : | Intel NM10 |
| Storage : | 4 x Serial ATA 3Gb/s ports See here for list of compatible spare drives |
| Expansion : | 1 x PCIe |
| Interface Ports : | 1 x PS/2 keyboard/mouse port 1 x COM port 1 x VGA port 1 x LAN (RJ-45) port 6 x USB 2.0/1.1 ports 6-channel audio I/O ports |
| Workstation Backup Licenses : | PC: 10 Mac: 3 |
| RAID Modes : | 0, 1, 5 |
| Backup Tools : |
|
| Special Features : |
|
| Administration : |
|
| Environment & Power : |
|
| Cooling : | 3 x high-performance smart fans |
| Dimensions (WxHxD) : | 430 x 430 x 45 mm / 16.9 x 16.9 x 1.77 in. 1 EIA Units IEC Rack Compliant |
| Weight : | With 4 disks: 9.3 kg / 20.6 lbs. |
| System Requirements : | Windows XP, Windows Vista™, Windows 7 Mac OS X 10.5.x and later (through SMB) Linux 2.4 (through SMB) |
| Box Content : | LaCie 4big Rack Office Ethernet cable Power supply cable DVD with software Quick Install Guide |
| Comments : | 1TB (Terabyte) = 1000GB. 1GB = 1,000,000,000 bytes. Total accessible capacity varies depending upon operating environment (typically 10–15% less). |
Here are some product pictures:
Check out the LaCie product page for more information here.
LaCie 4big Product Page